This page will give links to different collections of resources, as well as any documents that are published directly by ISTS.
We have been collecting information about maritime ITS standards for several years and this is available at the MITS Forum web pages. This has not been updated much since 2015 so some of the information is a bit outdated, but it still contains many historical references that can be of interest.
We plan to update and/or update the information over the coming years, so stay tuned.
None at the moment - check back later!
![]() | The IMO-Norway GreenVoyage2050 Project is supporting shipping's transition towards a low carbon future. It also publishes resources on digitalization and greening. |
![]() | Some IMO Circulars from FAL Committee related to Maritime ITS. Mostly on single window and related. |
![]() | Information about the IMO Compendium and the IMO Reference Data Model which is an important focus point for current developments in maritime digitalization today. |
![]() | The International Task Force on Port Call Optimization has provided several definitions for the port call process which will go into the ISO 28005-3 work on just in time arrival. |
![]() | The World Ports Sustainability Program has published a call for action to Accelerating Digitalisation of Maritime Trade and Logistics. The document is available as PDF through the link. |
![]() | Maritime and Port Authority of Singapore, Port of Los Angeles, Port of Long Beach and C40 Cities to establish a Green and Digital Shipping Corridor. |
FAL.5-Circ.46 - Guidelines On Authentication, Integrity And Confidentiality OfInformation Exchanges Via Ma... (Secretariat)-1
-----
Last updated 2023-03-23 by Ø.J.Rødseth @ SINTEF Ocean