This page contains links to events that are to be arranged or that have been held by members of ISTS. Click on the flag to get to the web site, if any. A program file may also be available via links in the text.
There is also a list of events more related to automation and autonomy on the INAS event page. However, many of these are also very interesting from a digitalization point of view.
The dates in the second column is the start of the event. If there are two dates, the top-most is deadline for submission of abstracts.
![]() | 23-10-27 | Webinar on data collection onboard ships (mostly in Norwegian) |
None at the moment.
![]() | 23-09-14 | BIMCO held a workshop on ship-shore digital information exchanges and the use of international standards at BIMCO House, Denmark, Thursday-Friday, 14-15 September 2023. Link to API specifications and an ITS Norway presentation on maritime single windows through the flag. |
![]() | 23-09-13 | ITS Norway presentation on "Sustainability and Maritime ITS", held at seminar on How can digitalisation and automation drive sustainability in maritime logistics?.. |
![]() | 23-02-16 | Presentation of ISTS project (pdf) to Joint EU Smart Shipping & Logistics Platform |
![]() | 23-02-01 | Presentation of Maritime ITS (pdf) at UN,IHO and OGC meeting in Genoa, Italy, 30. January to 3. February 2023. |
![]() | 23-01-18 | Maritime Single Window in 2024 - A window of opportunities: Arranged by IMO,IAPH and BIMCO to prepare for the introduction of the electronic MSW in January 2024. |
![]() | 22-11-01 | Singapore Norway Maritime Digital and Cyber Forum 2022, "Increased maritime automation creates new and critical cyber risks" (Presentation as PDF file). |
![]() | 22-10-26 | World Ocean Forum, Busan, South Korea, October 26th 2022, "Maritime Digital Transformation through International Cooperation in IMO FAL" (Presentation as PDF file) |
![]() | 22-10-03 | A workshop on "The Future of the Maritime Digital Landscape, How to get MSW implemented before Jan 1st 2024?". |
![]() | 22-09-21 | ITS World in Los Angeles, workshop on maritime digitalization and standardization. |
![]() | 22-09-07 | SMM in Hamburg, joint AEGIS/MOSES/AUTOSHIP seminar on "Reduced Transportation Cost and Lower Environmental Impact by Leveraging Benefits of Port and Ship Automation". |
![]() | 22-09-01 | Presentation on "Some developments in Maritime Digitalization", held for IEC TC80/WG6 in London September 1st 2022, No web page, but a presentation in PDF can be found on this link. |
![]() | 22-03-08 | Workshop on Harmonized Ship-Shore Exchange of Administrative and Operational Data. Oslo, March 2022 with several presentations of different systems for automatic exchange of information between port and ship. |
-----
Last updated 2023-10-13 by Ø.J.Rødseth @ ITS Norway