This workshop was held jointly between the EU project AEGIS and the Norwegian Research Council project ISTS. It is also linked to the ongoing activity in IMO and associated organizations to develop a common reference data model (The IMO Compendium) for the maritime domain. Some more information can be obtained through the links in this paragraph.
Below you will find the program with speakers and offset into the embedded video.
00:00 | Welcome from ITS Norway, Jenny Simonsen PDF here |
00:00 | Introduction to the workshop, Ørnulf Jan Rødseth, SINTEF Ocean PDF here |
00:16 | Harmonization of Ship-shore Data in IMO (EGDH, IMO Reference Model), Mikael Renz, Swedish Maritime Administration PDF here |
00:42 | ISO Standardisation of Ship-shore information exchange, Marianne Hagaseth, SINTEF Ocean PDF here |
00:55 | Port Call Optimization, Ben van Scherpenzeel, Port of Rotterdam PDF here |
01:13 | Norwegian port location system, Matilde Skjæveland Skår, Norwegian Map Authority PDF here |
01:41 | S-131 Marine Harbour Infrastructure, Svein Skjæveland, Electronic Chart Centre PDF here |
02:08 | Norwegian Safeseanet and New Interactions, Jarle Hauge, Norwegian Coastal Administration PDF here |
02:28 | Finnish Safeseanet and Implementation of new MSW, Olli Soininen, Fintraffic PDF here |
02:50 | Norway: Data Exchange and new portal, interfacing SSNN and port/terminal systems, Terje Krogstad, Grieg Connect PDF here |
03:05 | Sweden: Data Exchange and Port Community System, Conny Rexed, Stamford PDF here |
03:21 | Experiences with Ship-Shore Data integration, Anders Berg, Unikie PDF here |
03:46 | User Perspective: Example of Ship-Shore data exchange implementation, Magnus Bakke, NCL PDF here |
04:01 | Planning station and Mandatory Ship Reporting, Johan Stenaker, NAVTOR PDF here |
04:14 | A brief summary, Ørnulf Jan, Rødseth, SINTEF Ocean |
Other similar workshops will be arranged during the coming period and results will be posted to the ISTS web pages.